Before planning your next vacation, it may be worth doing some research into the cities you plan to visit – especially if the itinerary involves locales in Mexico and South America, where the top 10 most dangerous places in the world are located. According to a report by the Citizens’ Council for Public Security and Criminal Justice, these cities have documented the highest homicide rates per capita.
By World Atlas
Aug 9, 2021
The Most Dangerous Cities In The World
Rank | City | Country | Homicides | Homicide Rate (Per 100,000) |
---|---|---|---|---|
1 | Tijuana | México | 2,640 | 138 |
2 | Acapulco | México | 948 | 111 |
3 | Caracas | Venezuela | 2,980 | 100 |
4 | Ciudad Victoria | México | 314 | 86 |
5 | Ciudad Juárez | México | 1,251 | 86 |
6 | Irapuato | México | 473 | 81 |
7 | Ciudad Guayana | Venezuela | 645 | 78 |
8 | Natal | Brazil | 1,185 | 75 |
9 | Fortaleza | Brazil | 2,724 | 69 |
10 | Ciudad Bolívar | Venezuela | 264 | 69 |
11 | Cape Town | South Africa | 2,868 | 66 |
12 | Belém | Brazil | 1,627 | 65 |
13 | Cancun | México | 547 | 64 |
14 | Feira de Santana | Brazil | 386 | 63 |
15 | St. Louis | United States | 187 | 61 |
16 | Culiacán | México | 585 | 61 |
17 | Barquisimeto | Venezuela | 683 | 57 |
18 | Uruapan | México | 189 | 55 |
19 | Kingston | Jamaica | 639 | 54 |
20 | Obregón | México | 179 | 52 |
21 | Maceió | Brazil | 521 | 51 |
22 | Vitória da Conquista | Brazil | 172 | 51 |
23 | Baltimore | United States | 309 | 51 |
24 | San Salvador | El Salvador | 906 | 50 |
25 | Aracaju | Brazil | 463 | 49 |
26 | Coatzacoalcos | Mexico | 162 | 48 |
27 | Palmira | Colombia | 149 | 48 |
28 | Maturín | Venezuela | 257 | 47 |
29 | Salvador | Brazil | 1,849 | 47 |
30 | Macapá | Brazil | 233 | 47 |
31 | Cali | Colombia | 1,209 | 47 |
32 | Celaya | México | 240 | 47 |
33 | San Pedro Sula | Honduras | 363 | 47 |
34 | Ensenada | México | 253 | 47 |
35 | Campos dos Goytacazes | Brazil | 233 | 46 |
36 | Tepic | México | 230 | 45 |
37 | Manaus | Brazil | 944 | 44 |
38 | Recife | Brazil | 1,738 | 44 |
39 | Distrito Central (Tegucigalpa) | Honduras | 538 | 43 |
40 | San Juan | United States | 143 | 42 |
41 | Valencia | Venezuela | 678 | 42 |
42 | Reynosa | México | 295 | 41 |
43 | Guatemala City | Guatemala | 1,411 | 44 |
44 | João Pessoa | Brazil | 460 | 41 |
45 | Nelson Mandela Bay (Port Elizabeth) | South Africa | 478 | 39 |
46 | Detroit | United States | 261 | 39 |
47 | Durban | South Africa | 1,562 | 39 |
48 | Teresina | Brazil | 324 | 38 |
49 | Chihuahua | México | 352 | 38 |
50 | New Orleans | United States | 145 | 37 |
Caracas, Venezuela – 100 Homicides/100K
In 2017, Caracas was named the most dangerous capital city in the world, and is still in the top three most crime-ridden cities on the planet with 100 murders in 100,000 people. Many residents of the city – and Venezuela in general – have been forced into a life of crime in order to support poor and often starving families.
Ciudad Guayana, Venezuela – 78 Homicides/100K
Violent crime and murder are a prevalent concern in Venezuela, and the city of Ciudad Guayana is no exception. Visitors are cautioned to exercise extreme caution when exploring the city because crimes like rape and murder are very common. In its population of one million people, the homicide rate is 78 in 100,000, largely due to economic hardships and organized gangs.
Ciudad Bolívar, Venezuela – 69 Homicides/100K
Cuidad Bolívar gets a lot of press, but not a lot of positive exposure. In the city’s most poverty-stricken district – which has been referred to as one of the world’s biggest mega-slums – drugs, gangs, and violence run rampant. Crime flourishes in the city, located on the Orinoco River, with 69 homicides per 100,000 people. In 2018, that equated to 264 murders in its population of 382,095.
…
Read More: World Atlas – The most dangerous cities in the world
…